Size Guide — Gloves
Size Guide — Gloves
| Size | Hand circumference (cm) | Hand length (cm) |
|---|---|---|
| XS | 16–17 | 16.5 |
| S | 17–18 | 17.5 |
| M | 18–19 | 18.5 |
| L | 19–21 | 19.5 |
| XL | 21–23 | 20.5 |
| XXL | 23–25 | 21.5 |
How to measure?
- Hand circumference: measure around the palm, excluding the thumb, at the widest point
- Length: from the base of the palm to the tip of the middle finger
💡 For ski or mountaineering gloves, if you are between two sizes, choose the larger size to maintain mobility with under-gloves.